DuPont Pioneer offers canola hybrids with two herbicide systems:
| 4 | Canola |
| 3 - 6 | Relative Maturity |
| H | Canola Hybrid |
| 2 - 5 | # Represents Roundup Ready® Tolerant Canola |
| 3 | Denotes Random # of Seed Product |






Below, you'll find the Pioneer® canola hybrids we currently offer. 'Click / Tap' on any product # (within the table) to learn more. We know that seed selection is an important decision. Should you have any questions, please get in touch — we’re here to help!
| Hybrid/Brand | Maturity | Herbicide Tolerant Trait | Traits | Blackleg | Blackleg | Sclerotinia Resistance | Clubroot Resistance | Clubroot Resistance | Fusarium Wilt | Early Growth | Green Seed Content | Standability | Plant Height | Oil Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45H33 | 5 | RR | Pioneer Protector® Clubroot resistance | R | 7 | 1 | R | 8 | R | 8 | 8 | 7 | 8 | 7 |
| 46H75 | 6 | CL | Clearfield® Trait | R | 7 | 1 | R | 8 | 8 | 8 | 8 | 8 | ||
| 45H76 | 5 | CL | Clearfield® Trait | R | 8 | 1 | R | 8 | 8 | 7 | 8 | 7 | ||
| 45M38 | 5 | RR | Pioneer Protector® HarvestMax | R | 8 | 1 | R | 8 | 8 | 7 | 7 | 7 | ||
| 45H37 | 5 | RR | Pioneer Protector® Clubroot resistance | R | 7 | 1 | R | 8 | R | 8 | 8 | 7 | 7 | 7 |
| 45M35 | 5 | RR | Pioneer Protector® HarvestMax | MR | 7 | 1 | R | 8 | 8 | 8 | 8 | 8 | ||
| 45CS40 | 5 | RR | Pioneer Protector® Plus | R | 7 | 6 | R | 8 | R | 8 | 7 | 7 | 8 | 7 |
| 45H31 | 5 | RR | R | 7 | 1 | R | 8 | 8 | 8 | 7 | 7 | |||
| 45CM39 | 5 | RR | Pioneer Protector® HarvestMax CR | R | 7 | 1 | R | 8 | R | 8 | 8 | 7 | 7 | 8 |
![]() |
46H75
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45H76
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45M38
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45H37
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45M35
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45CS40
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
45H31
Want to learn more about this product? Visit the Pioneer website for additional detail. |