The growth of corn acres continues to rise across Western Canada. Growers are using corn for various end uses, such as grain corn for feed and fuel, silage corn for livestock, high moisture corn and grazing corn.
Put our lineup of top-performing Pioneer® corn products to work on your farm. We can help you place the right product on the right acre to maximize your yield and profitability.
P | Denotes a Pioneer® Brand Product |
75 | RM = Relative Maturity |
27 | Random # 01-99 |
AM | Segment Identifier: R = Roundup |
Below, you'll find the Pioneer® grain corn hybrids we currently offer. 'Click / Tap' on any product # (within the table) to learn more. We know that seed selection is an important decision. Should you have any questions, please get in touch — we’re here to help!
Hybrid/Brand | Technology | Heat Units | CRM | Silk CRM | Phys. CRM | Grain Drydown | Stalk Strength | Root Strength | Staygreen | Drought Tolerance | Stress Emergence | Test Weight | Plant Height | Mid-Season Brittle Stalk | Northern Leaf Blight | Goss's Wilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P7005AM™ | AM,LL,RR2 | 2000 | 70 | 74 | 77 | 7 | 3 | 7 | 4 | 5 | 5 | 9 | 3 | 4 | 3 | 2 |
P7202AM™ | AM,LL,RR2 | 2050 | 72 | 69 | 76 | 8 | 5 | 6 | 6 | 4 | 8 | 3 | 7 | 3 | 3 | |
P7211HR | HX1,LL,RR2 | 2050 | 72 | 70 | 74 | 6 | 6 | 5 | 3 | 8 | 4 | 7 | 3 | 5 | 5 | 3 |
P7213R | RR2 | 2050 | 72 | 75 | 74 | 3 | 4 | 7 | 3 | 5 | 6 | 7 | 3 | 6 | 3 | 3 |
P7527AM™ | AM,LL,RR2 | 2150 | 75 | 78 | 77 | 7 | 5 | 5 | 3 | 8 | 5 | 5 | 3 | 6 | 5 | 5 |
P7632AM™ | AM,LL,RR2 | 2225 | 76 | 77 | 81 | 5 | 5 | 8 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 4 |
39V05 | RR2 | 2250 | 80 | 84 | 85 | 6 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 |
39V09AM™ | AM,LL,RR2 | 2275 | 80 | 84 | 85 | 6 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 |
P7958AM™ | AM,LL,RR2 | 2275 | 79 | 84 | 83 | 4 | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 4 | 3 | 5 |
P8387AM™ | AM,LL,RR2 | 2500 | 83 | 85 | 86 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 6 |
P7005AM
Want to learn more about this product? Visit the Pioneer website for additional detail. |
P7202AM
Want to learn more about this product? Visit the Pioneer website for additional detail. |
P7527AM
Want to learn more about this product? Visit the Pioneer website for additional detail. |
P7632AM
Want to learn more about this product? Visit the Pioneer website for additional detail. |
39V05
Want to learn more about this product? Visit the Pioneer website for additional detail. |
P7958AM
Want to learn more about this product? Visit the Pioneer website for additional detail. |