Maximize your investment with Pioneer® brand sunflower hybrids. Our lineup offers you the yield potential and agronomic traits to put the right product on the right acre of your operation.
| P | Defines as Pioneer Product |
| 6 | Denotes Sunflower |
| 3 | Denotes Maturity |
| H | Denotes End Use |
| E | Denotes Herbicide Resistance Technology |
| 60 | Random Numbers |

Below, you'll find the Pioneer® sunflower hybrids we currently offer. 'Click / Tap' on any product # (within the table) to learn more. We know that seed selection is an important decision. Should you have any questions, please get in touch — we’re here to help!
| Hybrid/Brand | Technology | Relative Maturity | Oil Type | Yield | Emergence | Drydown | % Oil | Plant Height | Neck Strength | Stalk Strength | Root Strength | Rust Field Tolerance | Root Sclerotinia | Head Sclerotinia | Phomopsis | Midge Score | Downy Mildew Race Resistance | Test Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P63ME70 | ExpressSun™ | 37 RM | Mid-Oleic / NuSun | 8 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 1-4 | 5 | ||
| P63ME80 | ExpressSun™ | 38 RM | Mid-Oleic / NuSun | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 6 | 1-4 | 7 | |
| 63A21 | Linoleic | 29 RM | Linoleic | 7 | 8 | 7 | 4 | 8 | 8 | 9 | 7 | 1 | 4 | 4 | 3 | 3 | 1 | 6 |
![]() |
P63ME80
Want to learn more about this product? Visit the Pioneer website for additional detail. |
![]() |
63A21
Want to learn more about this product? Visit the Pioneer website for additional detail. |